Danh sách cảng biển quốc tế bắt đầu bằng chữ F
| Tên cảng biển | Mã cảng biển | Quốc gia | Mã quốc gia | Mã Liên hiệp |
|---|---|---|---|---|
| FAABORG | FAA | DENMARK | DK | DKFAA |
| FABENS, TX | FAB | UNITED STATES | US | USFAB |
| FAERINGEHAVN | FHN | GREENLAND | GL | GLFHN |
| FAGERVIK | FAK | SWEDEN | SE | SEFAK |
| FAGURHOLSMYRI | FAG | ICELAND | IS | ISFAG |
| FAHAL | FAH | OMAN | OM | OMFAH |
| FAIF | TIF | SAUDI ARABIA | SA | SATIF |
| FAIRBANKS, AK | FAI | UNITED STATES | US | USFAI |
| FAIRPORT, OH | FPT | UNITED STATES | US | USFPT |
| FAIZABAD | FBD | AFGHANISTAN | AF | AFFBD |
| FAJARDO | FAJ | PUERTO RICO | PR | PRFAJ |
| FAK FAK, IRIAN JAYA | FKQ | INDONESIA | ID | IDFKQ |
| FAKARAVA | FAV | FRENCH POLYNESIA | PF | PFFAV |
| FALCIU | FAC | ROMANIA | RO | ROFAC |
| FALCONARA | FAL | ITALY | IT | ITFAL |
| FALKENBERG | FAG | SWEDEN | SE | SEFAG |
| FALKOVIK | FAL | FINLAND | FI | FIFAL |
| FALL RIVER/NEW BEDFORD, MA | EWB | UNITED STATES | US | USEWB |
| FALMOUTH | FMH | JAMAICA | JM | JMFMH |
| FALMOUTH | FAL | UNITED KINGDOM | GB | GBFAL |
| FALUN | FAN | SWEDEN | SE | SEFAN |
| FAMAGUSTA | FMG | CYPRUS | CY | CYFMG |
| FANE | FNE | PAPUA NEW GUINEA | PG | PGFNE |
| FANGCHENG | FAN | CHINA PEO REP OF | CN | CNFAN |
| FANNING ISLANDS | FIS | KIRIBATI | KI | KIFIS |
| FAO | FAO | IRAQ | IQ | IQFAO |
| FARAFANGANA | RVA | MADAGASCAR | MG | MGRVA |
| FARJSUND | FAR | FINLAND | FI | FIFAR |
| FARO | FAO | PORTUGAL | PT | PTFAO |
| FARRAKKA | FAR | INDIA | IN | INFAR |
| FARSUND-LISTA | FAN | NORWAY | NO | NOFAN |
| FASKRUDSFJORDUR | FAS | ICELAND | IS | ISFAS |
| FASLANE/GREENOCK | FAS | UNITED KINGDOM | GB | GBFAS |
| FASTNET | FAS | IRELAND | IE | IEFAS |
| FATEH TERMINAL | FAT | UNITED ARAB EMIRATES | AE | AEFAT |
| FATSA, ORDU | FAS | TURKEY | TR | TRFAS |
| FAUSKE | FAU | NORWAY | NO | NOFAU |
| FAVERSHAM/WHITSTABLE | FAV | UNITED KINGDOM | GB | GBFAV |
| FAWLEY | FAW | UNITED KINGDOM | GB | GBFAW |
| FECAMP | FEC | FRANCE | FR | FRFEC |
| FEHMARN I. | FEH | GERMANY, FED REP OF | DE | DEFEH |
| FELIXSTOWE | FXT | UNITED KINGDOM | GB | GBFXT |
| FENIT | FEN | IRELAND | IE | IEFEN |
| FEODOSIYA | FEO | UKRAINE | UA | UAFEO |
| FERA ISLAND, SANTA ISABEL ISL | FRE | SOLOMON ISLANDS | SB | SBFRE |
| FERGANA | FEG | KYRGYZSTAN | KG | KGFEG |
| FERGANA | FEG | UZBEKISTAN | UZ | UZFEG |
| FERMO | FER | ITALY | IT | ITFER |
| FERNANDINA BEACH, FL | FEB | UNITED STATES | US | USFEB |
| FERNANDO NORONHA | FEN | BRAZIL | BR | BRFEN |
| FERNANDO PO ISLAND | FPX | EQUATORIAL GUINEA | GQ | GQFPX |
| FERNDALE, WN | FED | UNITED STATES | US | USFED |
| FERRY, WN | FRY | UNITED STATES | US | USFRY |
| FERRYSBURG, MI | FER | UNITED STATES | US | USFER |
| FERTOUJLAK | FER | HUNGARY | HU | HUFER |
| FETHIYE, MUGLA | FET | TURKEY | TR | TRFET |
| FEZ | FEZ | MOROCCO | MA | MAFEZ |
| FIANARANTSOA | WFI | MADAGASCAR | MG | MGWFI |
| FIGEHOLM | FIG | SWEDEN | SE | SEFIG |
| FIGUEIRA DA FOZ | FDF | PORTUGAL | PT | PTFDF |
| FILAKOVO | FIA | SLOVAK REPUBLIC | SK | SKFIA |
| FIMIBO | FIM | LIBERIA | LR | LRFIM |
| FINGRINGHOE/COLCHESTER | FRH | UNITED KINGDOM | GB | GBFRH |
| FINIKE, ANTALYA | FIN | TURKEY | TR | TRFIN |
| FINLEY, NS | FLY | AUSTRALIA | AU | AUFLY |
| FINNART/GREENOCK | FNT | UNITED KINGDOM | GB | GBFNT |
| FINSCHHAFEN | FIN | PAPUA NEW GUINEA | PG | PGFIN |
| FINSENS | FNE | NORWAY | NO | NOFNE |
| FINSPANG | FIN | SWEDEN | SE | SEFIN |
| FIRENZE | FLR | ITALY | IT | ITFLR |
| FISCHERHUTTE SUD | FIS | GERMANY, FED REP OF | DE | DEFIS |
| FISHGUARD | FIS | UNITED KINGDOM | GB | GBFIS |
| FJALLBACKA | FJA | SWEDEN | SE | SEFJA |
| FLATEYRI | FLA | ICELAND | IS | ISFLA |
| FLEETWOOD | FLE | UNITED KINGDOM | GB | GBFLE |
| FLEKKEFJORD | FFD | NORWAY | NO | NOFFD |
| FLEN | FLE | SWEDEN | SE | SEFLE |
| FLENSBURG | FLF | GERMANY, FED REP OF | DE | DEFLF |
| FLESLAND APT/BERGEN | BGO | NORWAY | NO | NOBGO |
| FLINDERS ISLAND, TS | FLS | AUSTRALIA | AU | AUFLS |
| FLIXBRIGH WHARF/SCUNTHORPE | FLW | UNITED KINGDOM | GB | GBFLW |
| FLORES | FRS | GUATEMALA | GT | GTFRS |
| FLORES ISLAND, AZ | FLW | PORTUGAL | PT | PTFLW |
| FLORIANOPOLIS, SC | FLN | BRAZIL | BR | BRFLN |
| FLORO | FRO | NORWAY | NO | NOFRO |
| FLUSHING APT/NEW YORK | FLU | UNITED STATES | US | USFLU |
| FOCA, IZMIR | FOC | TURKEY | TR | TRFOC |
| FOCSANI | FOS | ROMANIA | RO | ROFOS |
| FOLKESTONE | FOL | UNITED KINGDOM | GB | GBFOL |
| FOLLAFOSS | FOL | NORWAY | NO | NOFOL |
| FOLLONICA | FOL | ITALY | IT | ITFOL |
| FORBY | FOR | FINLAND | FI | FIFOR |
| FORCADOS | FOR | NIGERIA | NG | NGFOR |
| FORDE-DYRANA | FDE | NORWAY | NO | NOFDE |
| FORMOSA | FMA | ARGENTINA | AR | ARFMA |
| FORNEBU APT/OSLO | OSL | NORWAY | NO | NOOSL |
| FORST | FOR | GERMANY DEM REP OF | DE | DDFOR |
| FORT ALBANY APT, OT | YFA | CANADA | CA | CAYFA |
| FORT ALBANY, OT | FAL | CANADA | CA | CAFAL |
| FORT BRAGG, CA | FOB | UNITED STATES | US | USFOB |
| FORT CHIMO APT, QU | YVP | CANADA | CA | CAYVP |
| FORT CHIMO, QU | FCM | CANADA | CA | CAFCM |
| FORT COVINGTON, NY | FCO | UNITED STATES | US | USFCO |
| FORT DAUPHIN (TOALAGNARO) | FTU | MADAGASCAR | MG | MGFTU |
| FORT DE FRANCE | FDF | MARTINIQUE | MQ | MQFDF |
| FORT FAIRFIELD, ME | FFA | UNITED STATES | US | USFFA |
| FORT FRANCES APT, OT | YAG | CANADA | CA | CAYAG |
| FORT FRANCES, OT | FFS | CANADA | CA | CAFFS |
| FORT FRANKLIN, NT | YWJ | CANADA | CA | CAYWJ |
| FORT KENT, ME | FKT | UNITED STATES | US | USFKT |
| FORT LAUDERDALE, FL | FLL | UNITED STATES | US | USFLL |
| FORT LIBERTE | FLI | HAITI | HT | HTFLI |
| FORT MYERS, FL | FMY | UNITED STATES | US | USFMY |
| FORT PIERCE, FL | FPR | UNITED STATES | US | USFPR |
| FORT SIMPSON APT, NT | YFS | CANADA | CA | CAYFS |
| FORT SIMPSON, NT | FSI | CANADA | CA | CAFSI |
| FORT SMITH APT, NT | YSM | CANADA | CA | CAYSM |
| FORT SMITH, NT | FSM | CANADA | CA | CAFSM |
| FORT ST. JOHN APT, BC | YXJ | CANADA | CA | CAYXJ |
| FORT ST. JOHN, BC | FSJ | CANADA | CA | CAFSJ |
| FORT WAYNE, IN | FWA | UNITED STATES | US | USFWA |
| FORT WORTH, TX (CF. DALLAS) | FWO | UNITED STATES | US | USFWO |
| FORTALEZA, CE | FOR | BRAZIL | BR | BRFOR |
| FORTROSE | FOR | NEW ZEALAND | NZ | NZFOR |
| FORTUNA, ND | FRT | UNITED STATES | US | USFRT |
| FORTUNE, NF | FOR | CANADA | CA | CAFOR |
| FORUS | FRS | NORWAY | NO | NOFRS |
| FOS-SUR-MER | FOS | FRANCE | FR | FRFOS |
| FOSHAN | FOS | CHINA PEO REP OF | CN | CNFOS |
| FOSNAVAG | FOS | NORWAY | NO | NOFOS |
| FOUGAMOU | FOU | GABON | GA | GAFOU |
| FOWEY | FOY | UNITED KINGDOM | GB | GBFOY |
| FOXTON | FOX | NEW ZEALAND | NZ | NZFOX |
| FOYA | FOX | LIBERIA | LR | LRFOX |
| FOYNES | FOV | IRELAND | IE | IEFOV |
| FRANKFURT | FRA | GERMANY, FED REP OF | DE | DEFRA |
| FRANKFURT ODER | FFO | GERMANY DEM REP OF | DE | DDFFO |
| FRANO | FRA | SWEDEN | SE | SEFRA |
| FRASER MILLS, BC | FRM | CANADA | CA | CAFRM |
| FRASER PORT | FRA | AUSTRALIA | AU | AUFRA |
| FRASERBURGH | FRB | UNITED KINGDOM | GB | GBFRB |
| FRAY BENTOS | FZB | URUGUAY | UY | UYFZB |
| FREDERICIA | FRC | DENMARK | DK | DKFRC |
| FREDERIKSHAVN | FDH | DENMARK | DK | DKFDH |
| FREDERIKSTED, ST. CROIX | FRD | VIRGIN ISLANDS (US) | VI | VIFRD |
| FREDERIKSUND | FDS | DENMARK | DK | DKFDS |
| FREDERIKSVARK | FDV | DENMARK | DK | DKFDV |
| FREDRICTON APT, NB | YFC | CANADA | CA | CAYFC |
| FREDRICTON, NB | FRE | CANADA | CA | CAFRE |
| FREDRIKSHAAB/PAAMIUT | JFR | GREENLAND | GL | GLJFR |
| FREDRIKSTAD | FRK | NORWAY | NO | NOFRK |
| FREEPORT | FPT | BERMUDA | BM | BMFPT |
| FREEPORT, GRAND BAHAMA | FPO | BAHAMAS | BS | BSFPO |
| FREEPORT, TX | FRP | UNITED STATES | US | USFRP |
| FREMANTLE, WA | FRE | AUSTRALIA | AU | AUFRE |
| FRESCO | FRE | COTE D’IVOIRE | CI | CIFRE |
| FRESENBURG | FRE | GERMANY, FED REP OF | DE | DEFRE |
| FRESNO, CA | FAT | UNITED STATES | US | USFAT |
| FRIDAY HARBOR, WN | FRD | UNITED STATES | US | USFRD |
| FRIEDRICHSHAFEN | FDH | GERMANY, FED REP OF | DE | DEFDH |
| FRIEDRICHSSCHLEUSE | FDS | GERMANY, FED REP OF | DE | DEFDS |
| FRIEDRICHSTADT | FRI | GERMANY, FED REP OF | DE | DEFRI |
| FROBISHER BAY APT, NT | YFB | CANADA | CA | CAYFB |
| FROBISHER BAY, NT | FBB | CANADA | CA | CAFBB |
| FRONTERA, TAB | FRN | MEXICO | MX | MXFRN |
| FRONTERAS | FTZ | MEXICO | MX | MXFTZ |
| FRONTIER, WN | FRO | UNITED STATES | US | USFRO |
| FRYDLANT | FRY | CZECH REPUBLIC | CZ | CZFRY |
| FUENTES DE ONORO | FON | SPAIN | ES | ESFON |
| FUERTEVENTURA/PTO DEL ROSARIO | FUE | SPAIN | ES | ESFUE |
| FUGLAFIRDI/FUGLEFJORD | FUG | FAEROE ISLANDS | FO | FOFUG |
| FUIK BAY | FUI | NETHERLANDS ANTILLES | AN | ANFUI |
| FUJAIRAH | FJR | UNITED ARAB EMIRATES | AE | AEFJR |
| FUJIN | FUJ | CHINA PEO REP OF | CN | CNFUJ |
| FUKUE, NAGASAKI | FUJ | JAPAN | JP | JPFUJ |
| FUKUI | FKJ | JAPAN | JP | JPFKJ |
| FUKUOKA | FUK | JAPAN | JP | JPFUK |
| FUKUSHIMA, HOKKAIDO | FKS | JAPAN | JP | JPFKS |
| FUKUSHIMA, NAGASAKI | FKM | JAPAN | JP | JPFKM |
| FUKUYAMA, HIROSHIMA | FKY | JAPAN | JP | JPFKY |
| FULLEBORN | FUB | PAPUA NEW GUINEA | PG | PGFUB |
| FUNABASHI, CHIBA | FNB | JAPAN | JP | JPFNB |
| FUNAFUTI | FUN | TUVALU | TV | TVFUN |
| FUNAKAWA, AKITA | FNK | JAPAN | JP | JPFNK |
| FUNCHAL, MADEIRA | FNC | PORTUGAL | PT | PTFNC |
| FUQING | FUG | CHINA PEO REP OF | CN | CNFUG |
| FURUHIRA, HOKKAIDO | FHR | JAPAN | JP | JPFHR |
| FUSHIKI, TOYAMA | FSK | JAPAN | JP | JPFSK |
| FUSHUN | FSN | CHINA PEO REP OF | CN | CNFSN |
| FUTAJIMA, FUKUOKA | FUT | JAPAN | JP | JPFUT |
| FUTUNA | FUT | WALLIS AND FUTUNA ISLANDS | WF | WFFUT |
| FUYUAN | FUY | CHINA PEO REP OF | CN | CNFUY |
| FUZHOU | FOC | CHINA PEO REP OF | CN | CNFOC |
| FYNSHAVN | FYH | DENMARK | DK | DKFYH |
